The lowest income requirements, for a visa that actually lets you stay.
Most people assume a residency visa needs a big income. Many ask for far less, and a good number state no income requirement at all. These are the countries whose lowest-income long-stay route asks the least per month.
| 1. Italy | $525/mo | $57 | 4 wks | 11 docs | Yes |
|---|---|---|---|---|---|
| 2. Portugal | $580/mo | $1,500 | 8 wks | 4 docs | Yes |
| 3. Spain | $660/mo | $66 | 3 wks | 10 docs | Yes |
| 4. France | $677/mo | $55 | 4 wks | 10 docs | Yes |
| 5. Greece | $800/mo | $500 | 4 wks | 7 docs | Yes |
| 6. Estonia | $950/mo | $300 | 2 wks | 3 docs | Yes |
| 7. Chile | $1,000/mo | $100 | 6 wks | 6 docs | Yes |
| 8. Costa Rica | $1,000/mo | $800 | 4 wks | 8 docs | No |
| 9. Malaysia | $1,100/mo | $1,060 | 5 wks | 2 docs | Yes |
| 10. Germany | $1,180/mo | $86 | 8 wks | 9 docs | Yes |
| 11. Netherlands | $1,245/mo | $83 | 4 wks | 8 docs | Yes |
| 12. Colombia | $1,400/mo | $65 | 4 wks | 4 docs | No |
| 13. Brazil | $1,500/mo | $100 | 4 wks | 6 docs | No |
| 14. Dominican Republic | $1,500/mo | $800 | 8 wks | 9 docs | No |
| 15. Indonesia (Bali) | $1,500/mo | $1,500 | 3 wks | 6 docs | Yes |
| 16. Taiwan | $1,500/mo | $200 | 2 wks | 7 docs | No |
| 17. Thailand | $1,800/mo | $55 | 3 wks | 6 docs | Yes |
| 18. South Korea | $1,900/mo | $200 | 3 wks | 3 docs | Yes |
| 19. Argentina | $2,000/mo | $100 | 4 wks | 7 docs | No |
| 20. Belize | $2,000/mo | $150 | 4 wks | 9 docs | No |
| 21. South Africa | $2,050/mo | $400 | 8 wks | 4 docs | Yes |
| 22. Georgia | $2,083/mo | $200 | 4 wks | 2 docs | ? |
| 23. Japan | $2,200/mo | n/a | 4 wks | 5 docs | Yes |
| 24. Cyprus | $2,700/mo | n/a | 4 wks | 9 docs | Yes |
| 25. Panama | $3,000/mo | $250 | 4 wks | 10 docs | No |
| 26. Turkiye | $3,000/mo | $300 | 4 wks | 3 docs | Yes |
| 27. United Kingdom | $3,061/mo | $404 | 3 wks | 4 docs | Yes |
| 28. Hungary | $3,270/mo | $66 | 4 wks | 9 docs | No |
| 29. United Arab Emirates | $3,500/mo | $1,100 | 2 wks | 9 docs | No |
| 30. Ireland | $3,660/mo | $65 | 6 wks | 6 docs | Yes |
| 31. Malta | $3,780/mo | n/a | 1 wks | 9 docs | Yes |
| 32. Croatia | $3,900/mo | $300 | 4 wks | 7 docs | Yes |
| 33. Australia | $4,200/mo | $600 | 4 wks | 2 docs | Yes |
| 34. Mexico | $4,400/mo | $56 | 2 wks | 6 docs | Yes |
| 35. Israel | $9,200/mo | $500 | 1 wks | 3 docs | Yes |
The method, in the open.
We ranked countries by the lowest stated monthly income requirement across their long-stay routes, from the income-floor data in our knowledge graph. An honest caveat: only about a third of routes publish an income figure, so this ranking covers the countries that do state one, and a country asking for a low income on one route may ask much more on another. A stated income floor is a threshold to clear, not the cost of living once you arrive. Not financial advice.
See the full data and methodologyMore ways to rank the move
A ranking is a shortlist, not your answer.
Your work, income, and who is coming decide which of these you actually clear. Answer a few questions and get the routes that fit your situation, ranked, in about 90 seconds.
Check your visa fit