Countries with no US tax treaty, where you can get taxed twice.
A tax treaty is what usually keeps you from paying income tax on the same money in two countries. Plenty of popular destinations do not have one with the US, and that is exactly where the double-tax surprise comes from. These are the mapped corridors with no treaty in place.
| 1. Peru | $1,500+ | n/a | n/a | 2 docs | No |
|---|---|---|---|---|---|
| 2. Argentina | $3,000+ | $100 | 4 wks | 7 docs | No |
| 3. Belize | $3,000+ | $150 | 4 wks | 9 docs | No |
| 4. Dominican Republic | $3,000+ | $800 | 8 wks | 9 docs | No |
| 5. Vietnam | $3,000+ | $200 | 1 wks | 5 docs | No |
| 6. Brazil | $3,500+ | $100 | 4 wks | 6 docs | No |
| 7. Colombia | $4,000+ | $65 | 4 wks | 4 docs | No |
| 8. Hungary | $4,000+ | $66 | 4 wks | 9 docs | No |
| 9. Panama | $5,000+ | $250 | 4 wks | 10 docs | No |
| 10. Taiwan | $5,000+ | $200 | 2 wks | 7 docs | No |
| 11. Uruguay | $6,000+ | $300 | 26 wks | 4 docs | No |
| 12. Costa Rica | $8,000+ | $800 | 4 wks | 8 docs | No |
| 13. United Arab Emirates | $8,000+ | $1,100 | 2 wks | 9 docs | No |
| 14. Singapore | $15,000+ | n/a | 3 wks | 3 docs | No |
The method, in the open.
We listed every country with a mapped United States corridor that has no income tax treaty with the US, from the treaty data in our knowledge graph, ordered by setup cost so the cheapest-to-reach appear first. No treaty does not automatically mean double taxation, since the Foreign Earned Income Exclusion and foreign tax credits can still help, but it removes the clearest protection and raises the stakes on getting your tax setup right before you move. This is not tax advice, and a treaty gap is exactly the case to take to a cross-border professional.
See the full data and methodologyMore ways to rank the move
A ranking is a shortlist, not your answer.
Your work, income, and who is coming decide which of these you actually clear. Answer a few questions and get the routes that fit your situation, ranked, in about 90 seconds.
Check your visa fit